EMT Elective CEU Programs

Download needed paperwork at bottom of page.

CSC offers a wide variety of interesting courses!

 

If our menu doesn't have the course you are looking for, contact us and we will try to accommodate you.

Please feel free to contact us with ideas for new courses.

We are always looking for new, and exciting things to teach!

 

Our dedicated Instructor Staff consists of EMTs, Paramedics, Nurses, and ER Physicians, who are waiting to pass on their knowledge and experience in Pre-Hospital Life Support to you!!

Please arrive 20 minutes early the first day to register.


 

2012

Dates

Times

CEU's

Topic

Site

Cost

1/24 7p to 10p 3E Documentation Kenilworth Fire Dept. $30
1/29 7p to 10p 3E Advanced Bandaging & Splinting Morgan FAS $30
2/4, 5 8:30a to 5p 16E PHTLS JFK Medical Center $200
2/7 7:30p to 10:30p 3E EMS Jeopardy Millburn/Short Hills FAS $30
2/9 7p to 9p 2E Bloodborne Pathogens Sparta FAS $20
2/9 9p to 11p 2E Sexaul Harassment Sparta FAS $20
2/11,12 8:30a to 5p 16E PHTLS North Arlington FAS $200
2/29 4p to 6p 2E Bloodborne Pathogens Wantage FAS $20
2/29 6:15p to 8:15p 2E Haz Com Wantage FAS $20
2/29 8:15p to 10:15p 2E Sexaul Harassment Wantage FAS $20
3/5, 6, 7, 8 8:30a to 5p 21E EMD CSC $250
3/6 7:30p to 10:30p 3E Advanced Bandaging Millburn/Short Hills FAS $30
3/9 7:30p to 10:30p 3E EMS Jeopardy Lyndhurst FAS $30
3/19 7:30p to 10:30p 3E EMS and the Crime Scene Midland Park FAS $30
3/20,27 7p to 11p 8E GEMS Summit FAS $80
3/21 6:55p to 8:55p 2E Sexaul Harassment North Arlington FAS $20
3/21 8:55p to 10:55p 2E Haz Com North Arlington FAS $20
3/25 7p to 10p 3E EMS and the Crime Scene Morgan FAS $30
3/28 7p to 10p 3E Geriatric Emergencies Berkley Heights FAS $30
3/31 8:45a to 4p 6E Defensive Driving CSC $55
4/3 7:30p to 10:30p 3E DNH - DNR Millburn/Short Hills FAS $30
4/16 7:30p to 10:30p 3E EMS Documentation Midland Park FAS $30
4/18 7p to 10p 3E Poisoning North Arlington FAS $30
4/25 7p to 11p 4E Spanish in EMS Lyndhurst FAS $40
4/29 7p to 10p 3E Fire Rehab Morgan FAS $30
5/1 7p to 11p 4E Spanish in EMS Summit FAS $40
5/5 8:30p to 5p 8E PEPP Millburn/Short Hills FAS $80
5/16 7:30p to 10:30p 3E Rx Clues in Patient Assessment Lyndhurst FAS $30
5/21 7:30p to 10:30p 3E Gang Awareness Midland Park FAS $30
5/23 7p to 10p 3E Street Drugs North Arlington FAS $30
5/27 7p to 10p 3E Domestic Violence Morgan FAS $30
6/5 7p to 9p 2E Bloodborne Pathogen Millburn/Short Hills FAS $20
6/5 9p to 11p 2E Sexual Harassment Millburn/Short Hills FAS $20
6/18 7:30p to 10:30p 3E Poisoning Midland Park FAS $30
6/23 8:40a to 4:30p 8E GEMS North Arlington FAS $80
6/23 8:45a to 4p 6E Defensive Driving CSC $55
6/24 7p to 10p 3E Summertime Emergencies Morgan FAS $30
8/25 8:45a to 4p 6E Defensive Driving CSC $55
12/29 8:45a to 4p 6E Defensive Driving CSC $55

 

Download needed forms and paperwork here( adobe reader needed).

EMT CEU Classes

 

Download CEU tracking form for recertifications

download

CSC offers EMT CEU classes on the following subjects:

EMT Training form accepted Core 13 only as of April 1, 2010.

Course Title CEUs Hours Cost
Advanced Bandaging and Splinting 3 3 $30
ALS + BLS Interaction (Paramedic Assistant) 16 16 $160
Bloodborne Pathogens *(yearly compliance) 2 2

$20

Burns Identification + Treatment 3 3 $30
Cardiac Emergencies 2 2 $20
CBRNE Awareness 4 4 $40
CBRNE Operations 8 8 $80
CEVO III 8 8 $45
Complications During Childbirth 3 3 $30
Confined Space Awareness 8 8 $80
Core 1,2,3,4,5,6,7,8,9,10,11,12 each being updated 2 2 $20
Core 13 being updated 24 24 $150
CPR (AHA-HCP) 2 4 $20
Defensive Driving 6 6 $55
Diving Emergencies 3 3 $30
DNR + DNH - Death and Dying 2 2 $20
Domestic Violence Child and Elder Abuse 3 3 $30
EMS Documentation 3 3 $30
EMS Jeopardy 3 3 $30
EMS and The Crime Scene 3 3 $30
EPI Pen Training 3 3 $30
Fire Scene Safety and Rehab 3 3 $30
Gang Awareness 3 3 $30
GEMS (Geriatric Education for EMS) 8 8 $145
Geriatric Emergencies 3 3 $30
Haz-Com (Right to Know) *(yearly compliance) 2 2 $20
Hazmat Awareness 4 4 $40
Hazmat Operations 8 8 $80
Incident Command (IS700, NIMS) 2.5 1.5 $25
Incident Command (ICS 200) 12 12 $120
Introduction to Patients with Disabilities 3 3 $30
PEPP (Pediatric Education for Pre-hospital Professionals) 8 8 $120
PHTLS (Pre-Hospital Trauma Life Support) 16 16 $200
Poisoning 3 3 $30
Respiratory Emergencies 3 3 $30
Rx Meds - Clues in Patient Assessment 3 3 $30
Sexual Harassment *(yearly compliance) 2 2 $20
Spanish for EMS providers 4 4 $40
Street Drugs 3 3 $30
Stress Management 3 3 $30
Summer Emergencies 2 2 $20
Summer Emergencies with Water Rescue 3 3 $30
Winter Emergencies 2 2 $20

 

To schedule one of these classes at your location contact the CSC office.