2012
Child/Infant
CPR Schedule
Please arrive 20 minutes early to register.
Click on date to download registration form.
| January | Tuesday, 17 | 7:00 - 9:00 PM |
| Saturday, 21 | 10:00 AM - Noon | |
| February | Tuesday, 14 | 7:00 - 9:00 PM |
| Saturday, 18 | 10:00 AM - Noon | |
| March | Tuesday, 13 | 7:00 - 9:00 PM |
| Saturday, 24 | 10:00 AM - Noon | |
| April | Tuesday, 10 | 7:00 - 9:00 PM |
| Saturday, 21 | 10:00 AM - Noon | |
| May | Tuesday, 15 | 7:00 - 9:00 PM |
| Saturday, 19 | 10:00 AM - Noon | |
| June | Tuesday, 12 | 7:00 - 9:00 PM |
| Saturday, 16 | 10:00 AM - Noon | |
| July | Tuesday, 17 | 7:00 - 9:00 PM |
| Saturday, 21 | 10:00 AM - Noon | |
| August | Tuesday, 14 | 7:00 - 9:00 PM |
| Saturday, 18 | 10:00 AM - Noon | |
| September | Tuesday, 11 | 7:00 - 9:00 PM |
| Saturday, 15 | 10:00 AM - Noon | |
| October | Tuesday, 16 | 7:00 - 9:00 PM |
| Saturday, 20 | 10:00 AM - Noon | |
| November | Tuesday, 13 | 7:00 - 9:00 PM |
| Saturday, 17 | 10:00 AM - Noon | |
| December | Tuesday, 11 | 7:00 - 9:00 PM |
| Saturday, 15 | 10:00 AM - Noon |
.