2012
Adult
CPR Schedule
Please arrive 20 minutes early to register.
Click on Date to download registration form.
| January | Tuesday, 10 | 7:00 - 9:00 PM |
| Saturday, 21 | 8:00 - 10:00 AM | |
| February | Tuesday, 7 | 7:00 - 9:00 PM |
| Saturday, 18 | 8:00 - 10:00 AM | |
| March | Tuesday, 6 | 7:00 - 9:00 PM |
| Saturday, 24 | 8:00 - 10:00 AM | |
| April | Tuesday, 3 | 7:00 - 9:00 PM |
| Saturday, 21 | 8:00 - 10:00 AM | |
| May | Tuesday, 8 | 7:00 - 9:00 PM |
| Saturday, 19 | 18:00 - 10:00 AM | |
| June | Tuesday, 5 | 7:00 - 9:00 PM |
| Saturday, 16 | 8:00 - 10:00 AM | |
| July | Tuesday, 10 | 7:00 - 9:00 PM |
| Saturday, 21 | 8:00 - 10:00 AM | |
| August | Tuesday, 7 | 7:00 - 9:00 PM |
| Saturday, 18 | 8:00 - 10:00 AM | |
| September | Tuesday, 4 | 7:00 - 9:00 PM |
| Saturday, 15 | 8:00 - 10:00 AM | |
| October | Tuesday, 9 | 7:00 - 9:00 PM |
| Saturday, 20 | 8:00 - 10:00 AM | |
| November | Tuesday, 6 | 7:00 - 9:00 PM |
| Saturday, 17 | 8:00 - 10:00 AM | |
| December | Tuesday, 4 | 7:00 - 9:00 PM |
| Saturday, 15 | 8:00 - 10:00 AM |
.